STANDARD
From $250 |
PROFESSIONAL
From $10000 |
BUSINESS
From $30000 |
BUSINESS PLUS
From $100000 |
|
---|---|---|---|---|
Min Lot Size | 0.01 | 0.01 | 0.01 | 0.01 |
Trading Platform | Capital Trader webtrader | Capital Trader webtrader | Capital Trader webtrader | Capital Trader webtrader |
Minimum Deposit | $250 | $10000 | $30000 | $100000 |
Mobile Trading | Mobile Trading | Mobile Trading | Mobile Trading | Tailored conditions |
Account Manager | ***** | Account Manager Assigned | Account Manager Assigned | Account Manager Assigned |
Company events, seminars, webinars spot guaranteed | ***** | ***** | Included | Included |
VIP Events | ||||
24 Hour Trading | ||||
Deposit Bonus | ***** | 30% | 50% | 100% |
Yearly Bonus | ||||
Islamic Account |
Market Analysis
Contacts
256 Archiepiskopou Makariou III Avenue, Eftapaton Court 3105 Limassol Cyprus
Anything you put your money into should meet your investment goals and suit your circumstances. Being a leveraged product, CFDs by nature involves risk. You are taking a considerable risk if you put all your money into one type of investment (for example, trading CFDs). Spreading your money between different types of investments (‘diversification’) reduces the risk of losing everything.